Shares Account Type | Minimum Balance | Interest Rate | Interest Paid | APY* |
---|---|---|---|---|
Shares | $5.00 | 0.24% | Quarterly | 0.24% |
$5,000 | 0.49% | Quarterly | 0.49% | |
Money Market | $2,500 | 0.89% | Monthly | 0.90% |
$25,000 | 1.14% | Monthly | 1.15% | |
IRA | $100 | 0.69% | Quarterly | 0.70% |
6 Month CD | $1,000 | 3.09% | Maturity | 3.14% |
12 Month CD | $1,000 | 2.89% | Maturity | 2.93% |
24 Month CD | $1,000 | 2.78% | Maturity | 2.82% |
36 Month CD | $1,000 | 2.52% | Maturity | 2.55% |
Shares
- 6 withdrawals per month
- $5.00 minimum balance requirement
- No monthly service charges
- Dividends are paid quarterly
- Not eligible for a debit card
Money Market
- Minimum balance of $2500.00 to open
- Limited transactions
- No monthly service charges
- Dividends accrue daily and are paid monthly
- Interest rates vary
- Minimum withdrawals/deposits of $100
IRA
- $100 minimum balance
- Interest paid quarterly